| Category | Winner | Home Town |
| Band | Shadle Park High School | Spokane, WA |
| Marching Unit | VFW Color Gard #922 | Pendleton, OR |
| Cars / Vehicles | Mike Smith | Athena, OR |
| Royal Court, Riding | Milton-Freewater Pioneer Posse | Milton-Freewater, OR |
| Royal court non-riding | Columbia County Fair | Dayton, WA |
| Equestrian, Individule | Jill Perrine | Athena, OR |
| Equestrian, Group | Pendleton Round-Up Directors | Pendleton, OR |
| Scottish Clan | Clan Anderson | Kent, WA |
| Clan Association | Clan Gregor Pacific Northwest | Puyallup, WA |
| Specialty Group | Athena-Weston Pooper Scoopers | Athena, OR |
| Service Organizations | Weston-McEwen Lions Club | Athena, OR |
| 5K Run | |||||||||||||||||||||||
| Overall | Name | City | Bib# Age Gend | AG Place | Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Ribera | Pendleton OR | 61 | 20 | M | ***** 20-29 | 17:48.1 | ||||||||||||||||
| 2 | Kevin Robinson | Pendleton OR | 58 | 16 | M | 1 14-19 | 19:25.7 | ||||||||||||||||
| 3 | Adam Zierenberg | Walla Walla WA | 55 | 37 | M | 1 30-39 | 19:46.2 | ||||||||||||||||
| 4 | Nicole Stewart | Pendleton OR | 59 | 37 | F | ***** 30-39 | 19:50.4 | ||||||||||||||||
| 5 | Nicole Dillavou | Pendleton OR | 60 | 18 | F | 1 14-19 | 20:08.6 | ||||||||||||||||
| 6 | Jake Osborne | Pendleton OR | 57 | 63 | M | ***** 60-69 | 20:46.4 | ||||||||||||||||
| 7 | Jonathon Kroeger | Walla Walla WA | 12 | 14 | M | 2 14-19 | 22:09.7 | ||||||||||||||||
| 8 | Doug DeBok | Pendleton OR | 13 | 60 | M | 1 60-69 | 23:30.2 | ||||||||||||||||
| 9 | Benjamin Remington | Milton-Freewater OR | 26 | 39 | M | 2 30-39 | 23:34.8 | ||||||||||||||||
| 10 | Laura Herbes | Adams OR | 18 | 14 | F | 2 14-19 | 24:28.6 | ||||||||||||||||
| 11 | Kathleen Zaragoza | Salem OR | 9 | 51 | F | ***** 50-59 | 24:51.3 | ||||||||||||||||
| 12 | Brigit Farley | Pendleton OR | 63 | 54 | F | 1 50-59 | 25:16.4 | ||||||||||||||||
| 13 | Jerry Baker | Athena OR | 53 | 51 | M | 1 50-59 | 25:33.3 | ||||||||||||||||
| 14 | Rick Freston | Athena OR | 51 | 56 | M | 2 50-59 | 25:40.2 | ||||||||||||||||
| 15 | Ellen Wardell | Pendleton OR | 1 | 54 | F | 2 50-59 | 25:42.4 | ||||||||||||||||
| 16 | Bridget Schultz | Pendleton OR | 23 | 30 | F | 1 30-39 | 25:45.6 | ||||||||||||||||
| 17 | Logan Wahl | Adams OR | 28 | 10 | M | 1 0-13 | 25:46.6 | ||||||||||||||||
| 18 | Bret Barfuss | Pendleton OR | 10 | 43 | M | 1 40-49 | 26:00.3 | ||||||||||||||||
| 19 | John Summerfield | Pendleton OR | 56 | 44 | M | 2 40-49 | 26:23.5 | ||||||||||||||||
| 20 | Jerry Youngman | Pendleton OR | 54 | 48 | M | 3 40-49 | 26:40.1 | ||||||||||||||||
| 21 | Bill Aney | Pendleton OR | 24 | 53 | M | 3 50-59 | 26:48.6 | ||||||||||||||||
| 22 | Karilee Barfuss | Pendleton OR | 11 | 44 | F | 1 40-49 | 28:01.4 | ||||||||||||||||
| 23 | Kathy Aney | Pendleton OR | 25 | 54 | F | 3 50-59 | 28:25.8 | ||||||||||||||||
| 24 | Parker Munck | Athena OR | 62 | 11 | M | 2 0-13 | 28:31.2 | ||||||||||||||||
| 25 | Rebecca Crosby | Cambridge ID | 20 | 35 | F | 2 30-39 | 28:31.6 | ||||||||||||||||
| 26 | Karen Eddy | Umatilla OR | 15 | 49 | F | 2 40-49 | 28:44.6 | ||||||||||||||||
| 27 | Hillary Hoepfner | Milton-Freewater OR | 3 | 22 | F | 1 20-29 | 28:50.7 | ||||||||||||||||
| 28 | Marilyn Holt | Adams OR | 22 | 42 | F | 3 40-49 | 28:57.3 | ||||||||||||||||
| 29 | Jennifer Fugal | Pleasant Grove UT | 52 | 28 | F | 2 20-29 | 29:48.3 | ||||||||||||||||
| 30 | Michelle Giguiere | Milton-Freewater OR | 27 | 33 | F | 3 30-39 | 30:45.8 | ||||||||||||||||
| 31 | Jim Smith | Pendleton OR | 6 | 57 | M | 4 50-59 | 30:50.2 | ||||||||||||||||
| 32 | Shelle Lenssen | Colfax WA | 50 | 32 | F | 4 30-39 | 32:20.3 | ||||||||||||||||
| 33 | Sierra Purnell | Pendleton OR | 2 | 20 | F | 3 20-29 | 33:36.7 | ||||||||||||||||
| 34 | Robin Harris | Adams OR | 21 | 37 | F | 5 30-39 | 36:48.2 | ||||||||||||||||
Grade 4 - 2/4 March
1st Michael Perry, Gladstone, OR
2nd John Blunt, Spokane, WA
Grade 3 - 2/4 March
1st Carolyn Watts, Boise, WA
2nd Jarrett Rice, Paco, WA
Grade 3 - Slow Air
1st Troy Jamieson, Benton City, WA
2nd Jarrett Rice, Pasco, WA
3rd Carolyn Watts, Bosie, ID
Piobaireachd
1st Troy Jamieson, Benton City, WA
| Beginner | ||
| Place | Name | Home Town |
| Highland Fling | ||
| 1 | Heidi Wiebers | Spokane, WA |
| 2 | Adrianna Uttke | Spokane, WA |
| 3 | Athena Miller | Spokane, WA |
| Sword Dance | ||
| 1 | Heidi Wiebers | Spokane, WA |
| 2 | Lori Cook | Richland, WA |
| 3 | Adrianna Uttke | Spokane, WA |
| Flora MacDonald | ||
| 1 | Lori Cook | Richland, WA |
| 2 | Heidi Wiebers | Spokane, WA |
| 3 | Athena Miller | Spokane, WA |
| Scottish Lilt | ||
| 1 | Heidi Wiebers | Spokane, WA |
| 2 | Athena Miller | Spokane, WA |
| 3 | Lori Cook | Richland, WA |
| Aggregate Trophy: | Heidi Wiebers | |
| Novice | ||
| Highland Fling | ||
| 1 | Jessica Wilkinson | Spokane, WA |
| 2 | Hailey Cox | Spokane, WA |
| 3 | Irena Martin | Spokane, WA |
| Sword Dance | ||
| 1 | Irena Martin | Spokane, WA |
| 2 | Hailey Cox | Spokane, WA |
| 3 | Cami Simonson | Post Falls, ID |
| Flora MacDonald | ||
| 1 | Cami Simonson | Post Falls, ID |
| 2 | Jessica Wilkinson | Spokane, WA |
| 3 | Irena Martin | Spokane, WA |
| Scottish Lilt | ||
| 1 | Cami Simonson | Post Falls, ID |
| 2 | Hailey Cox | Spokane, WA |
| 3 | Irena Martin | Spokane, WA |
| Aggregate Trophy: | Cami Simonson | |
| Intermediate | ||
| Highland Fling | ||
| 1 | Jamie Rynolds | Spokane, WA |
| 2 | Natasha Boyd | Spokane, WA |
| Sword Dance | ||
| 1 | Natasha Boyd | Spokane, WA |
| 2 | Jamie Rynolds | Spokane, WA |
| Highland Laddie | ||
| 1 | Jamie Rynolds | Spokane, WA |
| 2 | Natasha Boyd | Spokane, WA |
| Wilt Thou go to the Barracks, Johnny? | ||
| 1 | Jamie Rynolds | Spokane, WA |
| 2 | Natasha Boyd | Spokane, WA |
| Sailor's Hornpipe | ||
| 1 | Natasha Boyd | Spokane, WA |
| 2 | Jamie Rynolds | Spokane, WA |
| Aggregate Trophy: | Jamie Rynolds | |
| Premiere | ||
| Highland Fling | ||
| 1 | Emily Fields | Spokane, WA |
| 2 | Shinako Marston | Spokane, WA |
| 3 | Rachel Tougher | Spokane, WA |
| Sword Dance | ||
| 1 | Shinako Marston | Spokane, WA |
| 2 | Rachel Tougher | Spokane, WA |
| 3 | Madeleine Sherwood | Veradale, WA |
| Highland Laddie | ||
| 1 | Emily Fields | Spokane, WA |
| 2 | Shinako Marston | Spokane, WA |
| 3 | Rachel Tougher | Spokane, WA |
| Village Maid | ||
| 1 | Emily Fields | Spokane, WA |
| 2 | Rachel Tougher | Spokane, WA |
| 3 | Madeleine Sherwood | Veradale, WA |
| Earl of Errol | ||
| 1 | Emily Fields | Spokane, WA |
| 2 | Rachel Tougher | Spokane, WA |
| 3 | Shinako Marston | Spokane, WA |
| Aggregate Trophy: | Emily Fields |
| Mens "B" class All-Around | ||
| Chuck McClain | Boise, ID | 31 pts |
| Ryan Nielson | Boise, ID | 25 pts |
| Rolland Campbell | Meridian, ID | 17 pts |
| Mens "C" class All-Around | ||
| Jason MacKrill | Boise, ID | 31 Pts |
| Ron Campbell | Boise, ID | 30 pts |
| Mens Novice All-Around | ||
| Zach Johnson | Athena, OR | 25 pts |
| Justin Funderburk | Athena, OR | 17 pts |
| Luke Hansell | Hermiston, OR | 14 pts |
| Mens Lightweight All-Around | ||
| Phil Sansotta | Boise, ID | 36 pts |
| CJ Rhoades | Pendleton, OR | 16 pts |
| Women's All-Around | ||
| Atheena McClaughy | Baker City, OR | 36 pts |
| Regina Wechter | Canby, OR | 24 pts |
| Mens Masters All-Around 40 to 50 yrs | ||
| Eric Wechter | Canby, OR | 36 pts |
| Raymond, Mabey | McMinnville, OR | 23 pts |
| Tod Hull | Union, OR | 16 pts |
| Mens Senior Masters All-Around 50 yrs+ | ||
| Robb McKim | Boise, ID | 34 pts |
| Alan Wernsing | Athena, OR | 25 pts |
| Paul MacLachlan | Boise, ID | 18 pts |
| Open: | Saturday | Sunday | |||||
| Handler | Dog | Hometown | Handler | Dog | Hometown | ||
| 1st | Don Couch | Aly | Caldwell, ID | Don Couch | Shay | Caldwell, ID | |
| 2nd | Sue Wessels | Lexy | Dayton, WA | Susan Lindsedt | Vangie | Idaho | |
| 3rd | Gene Zurcher | Bess | Middleton ID | Gene Zurcher | Bess | Middleton ID | |
| Open: All Around: | Don Couch | Shay | |||||
| Pro Novice | |||||||
| 1st | Hope Harris | Tigr | Deer Park, WA | Ron Green | KiKi | Deer Park, WA | |
| 2nd | Karen Mohoney | Maverick | Waitsburg, WA | Katy Kipke | Pat | Idaho | |
| 3rd | Erica Gordon | Tate | Touchet, WA | Jaenne Surrett | Mo | Nampa, Id | |
| Pro Novice: All Around: | Karen Mahoney | Maverick | |||||
| Novice | |||||||
| 1st | Lorrie Crumpler | Kimber | Newport, WA | Mary Ann Lindsay | Hemp | Hayden Lake, ID | |
| 2nd | Steve McLean | Kate | Dayton, WA | Kelsey Nichols | Ewan | Merridian, ID | |
| 3rd | Mary Ann Lindsay | Hemp | Hayden Lake, ID | Larrie Crumpler | Kimber | Newport, WA | |
| Novice: All Around: | Mary Ann Lindsay | Hemp | |||||
| Time and Points Game: | |||||||
| Sue Wessels | Lexy | Dayton, WA | Susan Lindsedt | Vangie | Idaho | ||
Saturday Singles
1st Kris Powaukee, Cayuse OR2nd Toni Langston, Pendleton OR
Sunday Doubles 1st round
1st Steve Bailey & Colin Meadows, Athena OR
2nd Nick Meadows, Athena OR & Darrel Nordyke, Pendleton OR
2nd round
1st Kris Powaukee, Cayuse OR & Chad Meadows, Athena OR
2nd Steve bailey, Athena OR & Darrel Nordyke, Pendleton OR